TW | LW | WKS | TITLE / ARTIST | |
| 1 | 4 | Little Boots | |
| 3 | 4 | Tanlines | |
| 4 | 6 | “Acapella” Kelis | |
| 2 | 9 | “Momma’s Place (Bongo Boys Remix)” (2 Weeks at #1) Róisín Murphy | |
| 9 | 4 | “I’ll Find a Way -DeMarko Powerhaus Opus Radio Edit-” Brian Kent | |
| 8 | 8 | Anastacia | |
| 6 | 9 | Hot Chip | |
| 18 | 3 | Basement Jaxx featuring Sam Sparro | |
| 10 | 3 | Shakira | |
| 12 | 13 | Bob Sinclar & Steve Edwards |
Saturday, April 10, 2010
My Work & Playlist Top 10 - April 9, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment