THIS WEEK | LAST WEEK | WEEKS | TITLE / ARTIST | |
1 | 2 | 6 | “I’ll Find a Way (Powerhaus Opus Radio Edit)” (1 Week at #1) Brian Kent | |
2 | 6 | 3 | La Roux | |
3 | 5 | 5 | Basement Jaxx featuring Sam Sparro | |
4 | 1 | 6 | Tanlines | |
5 | 10 | 4 | Goldfrapp | |
6 | 3 | 6 | Little Boots | |
7 | 13 | 3 | Andy Bell | |
8 | 8 | 5 | Shakira | |
9 | 9 | 4 | Robbie Williams | |
10 | 11 | 8 | Pet Shop Boys |
Friday, April 23, 2010
My Work & Playlist Top 10 - April 23, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment