THIS | LAST WEEK | WEEKS | TITLE / ARTIST | |
1 | 1 | 5 | La Roux | |
2 | 5 | 5 | Andy Bell | |
3 | 10 | 3 | The Pipettes | |
4 | 9 | 6 | Robbie Williams | |
5 | 6 | 3 | Macy Gray | |
6 | 2 | 7 | Basement Jaxx featuring Sam Sparro | |
7 | 21 | 2 | Hot Chip | |
8 | 4 | 8 | Tanlines | |
9 | 3 | 8 | “I’ll Find a Way (Powerhaus Opus Radio Edit)” (1 Week at #1) Brian Kent | |
10 | 7 | 6 | “Rocket” Goldfrapp |
Friday, May 07, 2010
My Work & Playlist Top 10 - May 7, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment