TW | LW | WKS | TITLE / ARTIST | |
| 2 | 6 | Róisín Murphy | |
| 1 | 6 | Hot Chip | |
| 5 | 8 | “Bang!” The Raveonettes | |
| 7 | 10 | Ladytron | |
| 3 | 8 | Röyksopp | |
| 13 | 3 | “Acapella” Kelis | |
| 6 | 9 | Mika | |
| 4 | 8 | “Good Heart” Claudja Barry | |
| 11 | 5 | Anastacia | |
| NEW | 1 | Little Boots |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment